FIRE balance, MUME project

Money will only show up on the balance when it actually gets into the account.If you have sent cash or check this won't be instant. Money held by our foreign collectors will be shown approximately here (with a slightly conservative exchange rate).

Last time we did a collection in 1998, we got a total of 41452NOK. (6200USD, 4940EUR or 45000SEK).

The target for this collection is 29248NOK, or about USD 4500.

Date Explanation Credit USD Debit USD Balance ~SEK ~EUR USD
2004 Jan 23 Initial balance     0 0 0
2004 Jan 23 Donations 294.58    2,075 223 294.58
2004 Jan 24 Donations 681.47    6,878 739 976.05
2004 Jan 26 Donations 205.91    8,470 910 1,167.55
2004 Jan 27 Donations 420.66    11,525 1,237 1,588.21
2004 Jan 28 Donations 287.09    13,362 1,443 1,875.3
2004 Jan 29 Donations 541.7    17,390 1,879 2,417
2004 Feb 01 Donations 334    20,088 2,147 2,751
2004 Feb 02 Donations 177    21,388 2,282 2,928
2004 Feb 04 Donations 258    23,072 2,471 3,186
2004 Feb 06 Donations 289    25,139 2,678 3,475
2004 Feb 13 Donations 184    25,725 2,775 3,659
2004 Feb 19 Donations 437    29,145 3,130 4,096
2004 Feb 21 Donations 140    30,306 3,238 4,236
2004 Mar 02 Donations 100    31,810 3,396 4,336
2004 Mar 02 Payment and transfer fees   4,045 2,134 227 291
2004 Mar 08 Donations 118    2,992 321 409

Finn Arne Gangstad
Last modified: Mon Mar 8 12:52:43 MET 2004