
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Lumpin | Fallohide | Ranger | 1 | Ramangth | Black Númenórean | Wanderer |
2 | Tarram | Rohirric | Rider | 2 | Ugúlukk | Morruhk | Warg-rider |
3 | Curve | Firebeard | Warrior | 3 | Snõtz | Zaugurz | Adventurer |
4 | Illonar | Noldorin | Chieftain | 4 | Odd | Black Númenórean | Wanderer |
5 | Jed | Broadbeam | Bodyguard | 5 | Nightbird | Morruhk | Shaman |
6 | Varëth | Half-elven | Adventurer | 6 | Klaees | Zaugurz | Veteran |
7 | Eccairandur | Noldorin | Scholar | 7 | Dig | Hill Troll | Smasher |
8 | Bangelina | Stoor | Heroine | 8 | Glasya | Black Númenórean | Beastmistress |
9 | Agerno | Silvan | Adventurer | 9 | Spydr | Black Númenórean | Murderess |
10 | Dvaden | Firebeard | Ranger | 10 | Bâü | Mountain Troll | Smasher |
War status
The forces of the Dark Lord are matched by the armies of the West.
Fighting has been limited to a few skirmishes.
A few soldiers of the Dark Lord were boldly slain, latest kill being 8 days ago.
A few soldiers of the West were boldly slain, latest kill being 4 days ago.
Generated on Sat Jul 12 05:59:16 2025