Warlords Hall of Fame
| Armies of the West | Forces of the Dark Lord | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Race | Class | Rank | Name | Race | Class |
| 1 | Illonar | Noldorin | Chieftain | 1 | Dracol | Zaugurz | Soldier |
| 2 | Khazdul | Firebeard | Hero | 2 | Dhekh | Morruhk | Murderer |
| 3 | Bogger | Broadbeam | Fighter | 3 | Tarannan | Black Númenórean | Adventurer |
| 4 | Phìlos | Half-elven | Hero | 4 | Glacius | Black Númenórean | Wizard |
| 5 | Dany | Dúnadan | Beastmaster | 5 | Bâö | Hill Troll | Warrior |
| 6 | Thruîm | Firebeard | Fighter | 6 | Glasya | Black Númenórean | Sage |
| 7 | Lumpin | Fallohide | Burglar | 7 | Morax | Zaugurz | Champion |
| 8 | Rael | Fallohide | Hero | 8 | Saurum | Tarkhnarb | Fighter |
| 9 | Hoplite | Stoor | Hero | 9 | Zûd | Tarkhnarb | Mountaineer |
| 10 | Tsar | Harfoot | Quickblade | 10 | Zambin | Zaugurz | Champion |
War status
The forces of the Dark Lord prevail over the armies of the West.
Fighting has been limited to a few skirmishes.
A few soldiers of the Dark Lord fell in battle, latest kill being 39 days ago.
A few noted officers of the West were boldly slain, latest kill being 9 days ago.
Generated on Sun Jan 18 08:04:03 2026