
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Agerno | Silvan | Adventurer | 1 | Snõtz | Zaugurz | Adventurer |
2 | Curve | Firebeard | Warrior | 2 | Ramangth | Black Númenórean | Wanderer |
3 | Eolo | Silvan | Ranger | 3 | Naomi | Black Númenórean | Witch |
4 | Lumpin | Fallohide | Ranger | 4 | Dracol | Zaugurz | Soldier |
5 | Mieldor | Half-elven | Master Healer | 5 | Ugúlukk | Morruhk | Mountaineer |
6 | Jeraziah | Dúnadan | Ranger | 6 | Lonewülf | Black Númenórean | Beastmaster |
7 | Reich | Broadbeam | Mountaineer | 7 | Dig | Hill Troll | Smasher |
8 | Wench | Silvan | Adventurer | 8 | Glacius | Black Númenórean | Wizard |
9 | Éadrith | Rohirric | Heroine | 9 | Nightbird | Morruhk | Shaman |
10 | Varëth | Half-elven | Adventurer | 10 | Ripple | Black Númenórean | Wizard |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few noted officers of the Dark Lord were boldly slain, latest kill being 9 days ago.
A few soldiers of the West were boldly slain, latest kill being 14 days ago.
Generated on Sat Jun 7 08:39:22 2025