Warlords Hall of Fame
| Armies of the West | Forces of the Dark Lord | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Race | Class | Rank | Name | Race | Class |
| 1 | Celórfilas | Noldorin | Hero | 1 | Dracol | Zaugurz | Soldier |
| 2 | Qiansa | Dúnadan | Hero | 2 | Dhekh | Morruhk | Murderer |
| 3 | Madoc | Fallohide | Warlock | 3 | Tarannan | Black Númenórean | Adventurer |
| 4 | Gris | Half-elven | Hero | 4 | Bâö | Hill Troll | Smasher |
| 5 | Illonar | Noldorin | Chieftain | 5 | Glacius | Black Númenórean | Wizard |
| 6 | Kazack | Broadbeam | Hero | 6 | Morax | Zaugurz | Champion |
| 7 | Flóri | Firebeard | Hero | 7 | Saurum | Tarkhnarb | Fighter |
| 8 | Bogger | Broadbeam | Fighter | 8 | Zûd | Tarkhnarb | Mountaineer |
| 9 | Snappy | Stoor | Adventurer | 9 | Zambin | Zaugurz | Champion |
| 10 | Lumpin | Fallohide | Burglar | 10 | Shagydog | Mountain Troll | Wrecker |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few noted officers of the Dark Lord were boldly slain, latest kill being 5 days ago.
A few noted officers of the West were boldly slain, latest kill being 15 days ago.
Generated on Mon Jan 26 09:49:15 2026