Warlords Hall of Fame
| Armies of the West | Forces of the Dark Lord | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Race | Class | Rank | Name | Race | Class |
| 1 | Celórfilas | Noldorin | Hero | 1 | Dracol | Zaugurz | Soldier |
| 2 | Qiansa | Dúnadan | Hero | 2 | Dhekh | Morruhk | Murderer |
| 3 | Madoc | Fallohide | Warlock | 3 | Tarannan | Black Númenórean | Adventurer |
| 4 | Illonar | Noldorin | Chieftain | 4 | Bâö | Hill Troll | Smasher |
| 5 | Bogger | Broadbeam | Fighter | 5 | Glacius | Black Númenórean | Wizard |
| 6 | Khazdul | Firebeard | Hero | 6 | Morax | Zaugurz | Champion |
| 7 | Snappy | Stoor | Adventurer | 7 | Saurum | Tarkhnarb | Fighter |
| 8 | Dobbmeister | Stoor | Adventurer | 8 | Zûd | Tarkhnarb | Mountaineer |
| 9 | Thruîm | Firebeard | Fighter | 9 | Zambin | Zaugurz | Champion |
| 10 | Phìlos | Half-elven | Hero | 10 | Ramangth | Black Númenórean | Wanderer |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few noted officers of the Dark Lord were boldly slain, latest kill being 25 days ago.
A few noted officers of the West were boldly slain, latest kill being 27 days ago.
Generated on Sat Jan 24 16:02:17 2026