
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Lumpin | Fallohide | Ranger | 1 | Snõtz | Zaugurz | Adventurer |
2 | Curve | Firebeard | Warrior | 2 | Ramangth | Black Númenórean | Wanderer |
3 | Agerno | Silvan | Adventurer | 3 | Klaees | Zaugurz | Veteran |
4 | Kadol | Firebeard | Warden | 4 | Moraxus | Tarkhnarb | Adventurer |
5 | Tórwë | Sindarin | Rider | 5 | Dig | Hill Troll | Smasher |
6 | Lestas | Silvan | Adventurer | 6 | Naomi | Black Númenórean | Witch |
7 | Bangelina | Stoor | Adventurer | 7 | Dräzud | Zaugurz | Battlemaster |
8 | Calmiríon | Noldorin | Wizard | 8 | Sumba | Black Númenórean | Necromancer |
9 | Varëth | Half-elven | Adventurer | 9 | Dracol | Zaugurz | Soldier |
10 | Eolo | Silvan | Ranger | 10 | Raben | Zaugurz | Champion |
War status
The forces of the Dark Lord are matched by the armies of the West.
Fighting has been limited to a few skirmishes.
A few soldiers of the Dark Lord were boldly slain, latest kill being 12 days ago.
A few soldiers of the West were boldly slain, latest kill being today.
Generated on Sat Jun 28 09:43:43 2025