
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Sydney | Noldorin | Witch | 1 | Glacius | Black Númenórean | Wizard |
2 | Tsar | Harfoot | Burglar | 2 | Ramangth | Black Númenórean | Wanderer |
3 | Lumpin | Fallohide | Ranger | 3 | Suvorov | Black Númenórean | Wanderer |
4 | Morgase | Sindarin | Heroine | 4 | Gipsybob | Black Númenórean | Wanderer |
5 | Éadrith | Rohirric | Heroine | 5 | Dräzud | Zaugurz | Battlemaster |
6 | Celórfilas | Noldorin | Hero | 6 | Icetee | Black Númenórean | Witch |
7 | Gambâd | Dwarven | Hero | 7 | Zugh | Zaugurz | Warrior |
8 | Míriath | Dúnadan | Rider | 8 | Zymer | Black Númenórean | Wanderer |
9 | Marty | Noldorin | Hero | 9 | Dig | Hill Troll | Smasher |
10 | Teth | Firebeard | Bodyguard | 10 | Tevildo | Zaugurz | Veteran |
War status
The forces of the Dark Lord prevail over the armies of the West.
Fighting has been limited to a few skirmishes.
A few noted officers of the Dark Lord were boldly slain, latest kill being 16 days ago.
A few noted officers of the West were boldly slain, latest kill being 8 days ago.
Generated on Sun Sep 14 07:38:13 2025