
Warlords Hall of Fame
Armies of the West | Forces of the Dark Lord | ||||||
---|---|---|---|---|---|---|---|
Rank | Name | Race | Class | Rank | Name | Race | Class |
1 | Lumpin | Fallohide | Ranger | 1 | Ramangth | Black Númenórean | Wanderer |
2 | Tindelindar | Silvan | Footpad | 2 | Ugúlukk | Morruhk | Warg-rider |
3 | Tarram | Rohirric | Rider | 3 | Odd | Black Númenórean | Wanderer |
4 | Dvaden | Firebeard | Ranger | 4 | Snõtz | Zaugurz | Adventurer |
5 | Curve | Firebeard | Warrior | 5 | Nightbird | Morruhk | Shaman |
6 | Illonar | Noldorin | Chieftain | 6 | Klaees | Zaugurz | Veteran |
7 | Varëth | Half-elven | Adventurer | 7 | Dig | Hill Troll | Smasher |
8 | Eccairandur | Noldorin | Scholar | 8 | Moraxus | Tarkhnarb | Adventurer |
9 | Jed | Broadbeam | Bodyguard | 9 | Glasya | Black Númenórean | Beastmistress |
10 | Bangelina | Stoor | Heroine | 10 | Spydr | Black Númenórean | Murderess |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few soldiers of the Dark Lord fell in battle, latest kill being today.
A few soldiers of the West were boldly slain, latest kill being 4 days ago.
Generated on Mon Jul 14 19:44:16 2025