Warlords Hall of Fame
| Armies of the West | Forces of the Dark Lord | ||||||
|---|---|---|---|---|---|---|---|
| Rank | Name | Race | Class | Rank | Name | Race | Class |
| 1 | Illonar | Noldorin | Chieftain | 1 | Dracol | Zaugurz | Soldier |
| 2 | Bogger | Broadbeam | Fighter | 2 | Dhekh | Morruhk | Murderer |
| 3 | Khazdul | Firebeard | Hero | 3 | Tarannan | Black Númenórean | Adventurer |
| 4 | Celórfilas | Noldorin | Hero | 4 | Glacius | Black Númenórean | Wizard |
| 5 | Gris | Half-elven | Hero | 5 | Bâö | Hill Troll | Warrior |
| 6 | Phìlos | Half-elven | Hero | 6 | Glasya | Black Númenórean | Sage |
| 7 | Dany | Dúnadan | Beastmaster | 7 | Morax | Zaugurz | Champion |
| 8 | Thruîm | Firebeard | Fighter | 8 | Saurum | Tarkhnarb | Fighter |
| 9 | Lumpin | Fallohide | Burglar | 9 | Zûd | Tarkhnarb | Mountaineer |
| 10 | Rael | Fallohide | Hero | 10 | Zambin | Zaugurz | Champion |
War status
The armies of the West prevail over the forces of the Dark Lord.
Fighting has been limited to a few skirmishes.
A few soldiers of the Dark Lord were boldly slain, latest kill being today.
A few soldiers of the West were boldly slain, latest kill being 6 days ago.
Generated on Tue Jan 20 03:39:18 2026