MUME Help
RACES
Five of these belong to the good side. They are Men, Elves, Half-elves, Hobbits, and Dwarves. There are also Bears, which are not a separate race but shape-changed Beorning Men.
Three are the evil races; they are Goblin-town Orcs, Trolls, and Black Númenóreans.
The special Zaugurz Orcs form a side of their own.
If you see someone from an enemy side, their name will be enclosed in asterisks
(*an Orc*
) while someone from a neutral side is
enclosed in hyphens (-a Bear-
).
Different races have different effects on their base abilities, as listed in the table below.
Str | Int | Wis | Dex | Con | Wil | Per | Age | |||
---|---|---|---|---|---|---|---|---|---|---|
Man | — | — | — | — | — | — | — | |||
1.5 | ||||||||||
|
1.0 | |||||||||
Elf | -1 | +1 | — | +1 | -1 | -1 | +1 | |||
3.5 | ||||||||||
3.0 | ||||||||||
2.5 | ||||||||||
Half-elf | -1 | — | +1 | — | — | — | — | 2.0 | ||
Dwarf | +1 | — | -1 | -1 | +1 | +1 | -1 | 2.0 | ||
Hobbit | -2 | -1 | — | +1 | +1 | +1 | — | 1.5 | ||
Bear | +4 | -4 | -2 | +3 | +2 | -4 | +2 | 1.0 | ||
Orc (*) | +2 | -3 | -2 | — | +2 | -2 | — | 2.0 | ||
Troll | +7 | -3 | -3 | -3 | +4 | -3 | -2 | 2.0 | ||
Númenórean | — | — | -1 | — | — | -2 | — | 1.5 |
*) Tarkhnarb, Morruhk, and Zaugurz
The Age column says how slowly members of this race age compared to Men; e.g., an Elf ages 3 times slower and a Hobbit 1.5 times slower.
Other than these, there are effects on height and weight and a variety of other areas. See race-specific help files for more details.
See also: | AGE |
Generated on Sat Dec 7 22:54:23 2024